iPhone Radiation Levels (SAR) and Protection Solutions

–
A cell phone’s radiation level is measured in terms of Specific Absorption Rate or SAR. SAR is a measure of the rate at which energy is absorbed by the body when exposed to a radio frequency (RF) electromagnetic field such as when using the cell phone. It is defined as the power absorbed per mass of tissue and has units of watts per kilogram (W/kg). SAR is usually averaged either over the whole body, or over a small sample volume (typically 1 g or 10 g of tissue). The value cited is then the maximum level measured in the body part studied over the stated volume or mass.*
The SAR limit is 1.6 watts per kilogram in countries (e.g. US, Canada, India) that set the limit averaged over 1 gram of tissue and 2.0 watts per kilogram in countries (e.g. Europe) that set the limit averaged over 10 grams of tissue. During testing, iPhone radios are set to their highest transmission levels and placed in positions that simulate use against the head, with no separation, and near the body, with 5mm separation.
SAR measures how much radiation is absorbed by the body when the phone is sending a signal to the network. Although this device has been tested to determine SAR in each band of operation, not all bands are available in all areas. Bands are dependent on your service provider’s wireless and roaming networks.
What is the “safe” SAR level?
Any cell phone at or below the above SAR levels is considered as a “safe” phone, as measured by these standards. For example, any phone legally sold in the U.S. follow the FCC limit for public exposure from cellular telephones at an SAR level of 1.6 W/kg. However, there is ongoing debate over whether these guidelines are sufficient indicators of whether a cell phone is “safe” or not.
It has been generally agreed that the lower the SAR value, the better. However, a 2010 study on SAR showed that low-SAR phones are not necessarily safer. Low-SAR phones can, in fact, emit higher total SAR in brain tissue because they’re less efficient at transferring their signal to the base station and so has to work at a much higher rate to compensate.
Instead of worrying about the SAR value, the concern should be on non-thermal radiation that every cell phone, regardless of SAR value, emits. The current exposure safety standards are mainly based on the thermal effects, which are inadequate. Non-thermal effects are several times more harmful than thermal effects.
Non-thermal (non-heating) effects include damage to the immune system, cellular malfunction, breakage of DNA strands, and other anomalies discovered through numerous cell phone studies over the years.
The best electromagnetic radiation protection you can have for your iPhone (or any other cell phone) is one that reduces or mitigates the impact of non-thermal radiation.

See: Recommended iPhone Radiation Protection Solutions:
1. GIA Cell Guard
2. GIA Cell Guard Phone Case
3. GIA Air Tube Headset
…
| Model | 1.6 W/kg (over 1 g) SAR Limit | 2.0 W/kg (over 10 g) SAR Limit |
| iPhone X – Model A1865 – Model A1902 – Model A1901 | Head: 1.09 Body: 1.17 Head: 1.12 Body: 1.19 Head: 1.08 Body: 1.17 | Head: 0.87 Body: 0.97 Head: 0.93 Body: 0.99 Head: 0.92 Body: 0.95 |
| iPhone 8 Plus – Model A1864 – Model A1898 – Model A1897 | Head: 1.15 Body: 1.15 Head: 1.19 Body: 1.19 Head: 1.19 Body: 1.19 | Head: 0.94 Body: 0.99 Head: 0.97 Body: 0.99 Head: 0.99 Body: 0.99 |
| iPhone 8 – Model A1863 – Model A1906 – Model A1905 | Head: 1.20 Body: 1.13 Head: 1.17 Body: 1.14 Head: 1.19 Body: 1.17 | Head: 1.35 Body: 1.36 Head: 1.36 Body: 1.36 Head: 1.32 Body: 1.36 |
| iPhone 7 Plus – Model A1661, A1786 – Model A1785 – Model A1784 | Head: 1.19 Body: 1.17 Head: 1.19 Body: 1.19 Head: 1.19 Body: 1.19 | Head: 1.34 Body: 0.95 Head: 0.96 Body: 1.29 Head: 1.24 Body: 1.00 |
| iPhone 7 – Model A1778 – Model A1779 – Model A1660, A1780 | Head: 1.19 Body: 1.19 Head: 1.20 Body: 1.19 Head: 1.19 Body: 1.20 | Head: 1.38 Body: 1.34 Head: 1.32 Body: 1.38 Head: 1.37 Body: 1.39 |
| iPhone SE – Model A1662 – Model A1723, A1724 | Head: 1.17 Body: 1.19 Head: 1.17 Body: 1.17 | Head: 0.97 Body: 0.99 Head: 0.72 Body: 0.97 |
| iPhone 6s Plus – Model A1634, A1687, A1690, A1699 | Head: 1.12 Body: 1.14 | Head: 0.93 Body: 0.98 |
| iPhone 6s – Model A1633, A1688, A1691, A1700 | Head: 1.14 Body: 1.14 | Head: 0.87 Body: 0.98 |
| iPhone 6 Plus – Model A1522 – Model A1524 – Model A1593 | Head: 1.14 Body: 1.16 Head: 1.19 Body: 1.19 – | Head: 0.91 Body: 0.99 Head: 0.91 Body: 0.97 Head: 0.37 |
| iPhone 6 – Model A1549 – Model A1586 – Model A1589 | Head: 1.08 Body: 1.14 Head: 1.18 Body: 1.18 – | Head: 0.93 Body: 0.97 Head: 0.97 Body: 0.98 Head: 0.38 |
| iPhone 5s – Model A1528, A1457, A1518, A1530 – Model A1533, A1453 | Head: 1.18 Body: 1.12 Head: 1.18 Body: 1.18 | Head: 0.98 Body: 0.97 Head: 0.93 Body: 0.99 |
| iPhone 5c – Model A1526, A1507, A1516, A1529 – Model A1532, A1456 | Head: 1.19 Body: 1.18 Head: 1.19 Body: 1.19 | Head: 0.96 Body: 1.00 Head: 0.99 Body: 0.95 |
| iPhone 5 – Model A1428, A1429 | Head: 1.25 Body: 1.18 | Head: 0.90 Body: 0.95 |
| iPhone 4s – Model A1431, A1387 | Head: 1.18 Body: 1.19 | Head: 0.99 Body: 0.99 |
| iPhone 4 – Model A1332 (GSM) – Model A1349 (CDMA) | Head: 1.17 Body: 1.11 Head: 1.18 Body: 0.87 | Head: 0.93 Body: 0.74 – |
| iPhone 3GS – Model A1325, A1303 | Head: 1.19 Body: 0.67 | Head: 0.40 Body: 0.45 |
…
Recommended iPhone Radiation Protection Solutions:
![]() | GIA Cell Guard Reduces adverse effects of cell phone radiation, using patented MRET-shield technology. Scientifically tested. For all iPhone models. |
![]() | GIA Cell Guard Case Neutralizes harmful effects of exposure to mobile phone radiation, and strengthens resiliency of your biofield to EMF stress. For select iPhone models. |
![]() ![]() | Air Tube Headset Radiation-free airtube headsets. Don’t use regular wired headsets, as research has shown wired headsets transmit radiation into the ear canal. For all iPhone models. |
–
*Source: Wikipedia
**SAR data sources: Apple










